See also
| Name: | John TATE1 | 
| Sex: | Male | 
| Father: | Anthony TATE (1710?-aft1758) | 
| Mother: | Anne WATERMAN (1720?-aft1757) | 
| Birth | 16 Feb 1755 (cal) | Auckland, Co.Durham, England "GRO District"2,3,4 | 
| Etherley, St.Helen Auckland, Bishop Auckland, Co.Durham, DL14 0HF | ||
| Occupation | frm Jul 1800 to Sep 1803 (age 45-48) | Farmer; Auckland, Co.Durham, England "GRO District"4,5,6 | 
| Hunter Hill, St.Helen Auckland, Bishop Auckland, Co.Durham, DL14 0HF | ||
| Death | 25 Nov 1831 (cal) (age 76)3 | |
| Spouse | Anne CAILE (1761?-1846?) | |
| Children | Robert TATE (1785?-aft1843) | |
| William TATE (1788?-1850?) | ||
| Aaron TATE (1790?-1850?) | ||
| Jane TATE (1792?-1855?) | ||
| Margaret TATE (1795?-1855?) | ||
| Elizabeth TATE (1797?-1860?) | ||
| Ann TATE (1800-1860?) | ||
| John TATE (1803-1865?) | ||
| Marriage | 27 Jun 1784 (cal) (age 29) | Auckland, Co.Durham, England "GRO District"3,4 | 
| St.Helen Auckland, Bishop Auckland, Co.Durham, DL14 0HF | ||
| 1 | Donald TATE, TATE, Donald 1965-1973 Genealogy Records.  Cit. Date: 1973 (approx.). | 
| 2 | Anthony J Camp, TATE, William 1788 Baptism (AJC/NM/4297 22-10-73). | 
| Text From Source:  St Helen Auckland Baptisms ... 1774-1788 1788 Feb 24 William son of John Tate, Etherley.  | 
|
| District: Auckland. | |
| Cit. Date: 24 February 1788. | 
| 3 | Donald TATE, TATE, Donald 1965-1973 Genealogy Records.  Cit. Date: from 1965 to 1973. | 
| 4 | Locations Database Record St.Helen Auckland, Bishop Auckland, Co.Durham | 
| District: Auckland. | 
| 5 | Anthony J Camp, TATE, Ann 1800 Birth (AJC/NM/4297 22-10-73). | 
| Text From Source:  St Helen Auckland Baptisms ... 1798-1812 1800 Aug 24 Ann Tate, born July 12, 4th daughter of John Tate of Hunter Hill, Farmer, by his wife Ann Caile native of this parish.  | 
|
| District: Auckland. | |
| Cit. Date: 12 July 1800. | 
| 6 | Anthony J Camp, TATE, John 1803 Birth (AJC/NM/4297 22-10-73). | 
| Text From Source:  St Helen Auckland Baptisms ... 1798-1812 1803 Sep 4 John Tate, born June 21, 4th son of John Tate of Hunter Hill, Farmer, by his wife Ann Caile native of this parish.  | 
|
| District: Auckland. | |
| Cit. Date: 21 June 1803. |