See also
| Name: | Matthew PATTISON | 
| Sex: | Male | 
| Father: | Matthew PATTISON (1760?-1820?) | 
| Mother: | Ann [PATTISON] (1760?-1820?) | 
| Birth | Jul 1785 (cal) | Auckland, Co.Durham, England "GRO District"1,2 | 
| Blazing Hill, Hamsterley, Bishop Auckland, Co.Durham, DL13 3PU Calculated from baptism record  | 
||
| Baptism | btw 28 Aug 1785 and 2 Sep 1785 (age 0) | Auckland, Co.Durham, England "GRO District"1,2 | 
| Hamsterley, Bishop Auckland, Co.Durham, DL13 3PU | ||
| Death | 1850 (app) (age 64-65) | |
| 1 | Anthony J Camp, PATTISON, Matthew 1785 Baptism (AJC/NM/4297 22-10-73). | 
| Text From Source:  Hamsterley Baptisms 1784-1797 1785 (between Aug 28 & Sep 2) Matthew the son of Matthew and Ann Pattason of Blazing Hill, baptised.  | 
|
| District: Auckland. | |
| Cit. Date: between 28 August 1785 and 2 September 1785. | 
| 2 | Locations Database Record Hamsterley, Bishop Auckland, Co.Durham | 
| District: Auckland. |