See also
| Name: | Emily Ann GALE | 
| Sex: | Female | 
| Father: | - | 
| Mother: | - | 
| Birth | Q4 1878 | New Forest, Hampshire, England | 
| GALE, Emily Ann New Forest 2b 663 FindMyPast among others | ||
| Death | Q2 1929 (age 51) | Basingstoke, Hampshire, England "GRO District" | 
| TATE, Emily A 51 Basingstoke 2c 263 FreeBMD among others | ||
| Spouse | Henry TATE (1874-1968?) | |
| Children | Hilda May TATE (1903-2003) | |
| Gladys M TATE (1918-aft1969) | ||
| Marriage | Q4 1902 (age 23-24) | Easthampstead, Berkshire, England1 | 
| 1 | GRO, TATE, Henry & GALE, Emily Ann 1902 Marriage (1902 Q4 Easthampstead 2c 1077 E?). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cit. Date: Q4 1902. | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||